- Plastic Sheets[6]
- Soles[1]
- Gymnastics[1]
- Pillow[5]
- Bath Pillows[1]
- Mattresses[1]
- Puzzle[2]
- Other Toys & Hobbies[2]
- Other Rubber Products[6]
- Ceramic Fiber Blankets[6]
- Ceramic Fiber Boards[3]
- Asbestos Products[4]
- Seals[6]
- Contact Person : Mr. Wong David
- Company Name : Ningbo Hines Rubber&Plastic Co., Ltd.
- Tel : 86-574-83069926
- Fax : 86-574-58109208
- Address : Zhejiang,Niingbo,No.666 QianHu South Road, YinZhou
- Country/Region : China
- Zip : 315100
Related Product Searches:ceramic fiber board for heat resistant,High Quality,ceramic fiber board for heat resistant, ceramic fiber board for heat resistant,HS-C1
Product name: ceramic fiber board for heat resistant
Ceramic fiber paper and gaskets,
Ceramic fiber boards,
Ceramic fiber blankets and felts,
Ceramic fiber bulk,
Ceramic fiber modules, with kinds of mechanical anchor fixings,
Ceramic fiber cloth / tape
Special shaped ceramic fiber products / vacuum formed ceramic fiber products,
Refractory insulating castables
Refractory binders
Grade | Common | Standard | High Pure | High Aluminium | Zirconium | |
Max. Temperature (°C) | 1100 | 1260 | 1260 | 1360 | 1400 | |
Working Temperature (°C) | < 1000 | 1050 | 1100 | 1260 | 1350 | |
Color | Pure White | Pure white | Pure white | Pure white | Pure white | |
Density (kg/ m3) | 96/128/160 | 96/128/160 | 96/128/160 | 128/160 | 128/160 | |
Shrinkage on heating (%) (24 hours, density as 128/m3) | -4(1000°C) | -3(1000°C) | -3(1100°C) | -3(1250°C) | -3(1350°C) | |
Thermal conductivity by mean temp. (w/m.k) (density as 128kg/m3) | 0.09(400°C)0.16(800°C) | 0.09(400°C)0.16(800°C) | 0.09(400°C) 0.16(800°C)0.20(1000°C) | 0.12(600°C)0.20(1000°C) | 0.16(800°C)0.20(1000°C) | |
Tensile strength (MPa)(density as 128kg/m3) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
Chemical composition (%) | AL2O3 | 44 | 46 | 47-49 | 52-55 | 39-40 |
AL2O3+SiO2 | 96 | 97 | 99 | 99 | - | |
AL2O3+SiO2+ZrO2 | - | - | - | - | 99 | |
ZrO2 | - | - | - | - | 15-17 | |
Fe2O3 | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 | |
Na2O+K2O | ≤0.5 | ≤0.5 | 0.2 | 0.2 | 0.2 | |
Size (mm) | 600x400x20-50 (Other sizes and shapes on request. ) | |||||
Package |
Carton box | |||||
Certificates |
ISO9001-2000; ISO14001-2000 |
ceramic fiber board for heat resistant